Public rune listing observations
D2R Rune Price Index
Compare current rune medians, seller listings, observed ranges, and 7-day market movement from timestamped public USD prices.
Disclosure: Sanctuary Relic is one of the sellers in this comparison. Its listing receives no preferred position; every seller is sorted by the same price rule.
Season 15 archive · Historical listings as of Nov 9, 18:59 UTC. History is preserved; collection has stopped.
Archived snapshot · Nov 9, 18:59 UTC
Market trend 7d
-18.7% (-3.56 USD)Based on selected runeArchived seller board
Ber public prices
Historical comparison at season close. Freshness and price changes below are measured at that time.
Latest successful quote: Nov 9, 17:09 UTC · 3 external seller sources. Public shop listings in USD.Season tape
Ber price history
Daily median public USD price for Ber, built from each seller's latest verified quote per day.
What changed: -18.7% in 24h · -18.7% in 7d · -62.2% since this rune's history began.
Share this rune chartHover, tap, or use the arrow keys to inspect a day. All dates are UTC.
View all 77 daily prices
| Date (UTC) | Median | Low | High | Sellers |
|---|---|---|---|---|
| 2026-08-25 | $40.8089 | $40.8089 | $40.8089 | 1 |
| 2026-08-26 | $40.8089 | $40.8089 | $40.8089 | 1 |
| 2026-08-27 | $139.00 | $31.752 | $598.00 | 5 |
| 2026-08-28 | $139.00 | $36.12 | $598.00 | 5 |
| 2026-08-29 | $99.00 | $36.12 | $598.00 | 5 |
| 2026-08-30 | $99.00 | $36.12 | $598.00 | 5 |
| 2026-08-31 | $99.00 | $27.5028 | $598.00 | 5 |
| 2026-09-01 | $99.00 | $27.5028 | $598.00 | 5 |
| 2026-09-02 | $99.00 | $27.5028 | $598.00 | 5 |
| 2026-09-03 | $99.00 | $27.5028 | $598.00 | 5 |
| 2026-09-04 | $65.90 | $27.5028 | $598.00 | 5 |
| 2026-09-05 | $65.90 | $27.5028 | $598.00 | 5 |
| 2026-09-06 | $65.90 | $27.5028 | $598.00 | 5 |
| 2026-09-07 | $60.75 | $27.5028 | $598.00 | 5 |
| 2026-09-08 | $60.75 | $24.0628 | $598.00 | 5 |
| 2026-09-09 | $60.75 | $24.0628 | $598.00 | 5 |
| 2026-09-10 | $42.08 | $24.0628 | $598.00 | 5 |
| 2026-09-11 | $37.17 | $24.0628 | $598.00 | 4 |
| 2026-09-12 | $39.00 | $24.0628 | $598.00 | 5 |
| 2026-09-13 | $39.00 | $24.0628 | $598.00 | 5 |
| 2026-09-14 | $39.00 | $24.0628 | $598.00 | 5 |
| 2026-09-15 | $39.00 | $24.0628 | $598.00 | 5 |
| 2026-09-16 | $39.00 | $24.0628 | $598.00 | 5 |
| 2026-09-17 | $39.00 | $24.0628 | $598.00 | 5 |
| 2026-09-18 | $39.00 | $24.0628 | $598.00 | 5 |
| 2026-09-19 | $39.00 | $21.88 | $598.00 | 5 |
| 2026-09-20 | $39.00 | $21.88 | $598.00 | 5 |
| 2026-09-21 | $39.00 | $21.88 | $598.00 | 5 |
| 2026-09-22 | $39.00 | $17.1828 | $598.00 | 5 |
| 2026-09-23 | $29.00 | $17.1828 | $598.00 | 5 |
| 2026-09-24 | $29.00 | $12.0228 | $598.00 | 5 |
| 2026-09-25 | $29.00 | $12.0228 | $598.00 | 5 |
| 2026-09-26 | $29.00 | $12.0228 | $598.00 | 5 |
| 2026-09-27 | $29.00 | $12.0228 | $598.00 | 5 |
| 2026-09-28 | $29.00 | $12.0228 | $598.00 | 5 |
| 2026-09-29 | $29.00 | $12.0228 | $598.00 | 5 |
| 2026-09-30 | $29.00 | $11.88 | $598.00 | 5 |
| 2026-10-01 | $29.00 | $11.88 | $598.00 | 5 |
| 2026-10-02 | $29.00 | $11.1628 | $598.00 | 5 |
| 2026-10-03 | $29.00 | $11.1628 | $598.00 | 5 |
| 2026-10-04 | $29.00 | $11.1628 | $598.00 | 5 |
| 2026-10-05 | $29.00 | $11.1628 | $598.00 | 5 |
| 2026-10-06 | $29.00 | $11.1628 | $598.00 | 5 |
| 2026-10-07 | $29.00 | $11.1628 | $598.00 | 5 |
| 2026-10-08 | $29.00 | $11.1628 | $598.00 | 5 |
| 2026-10-09 | $29.00 | $11.1628 | $29.00 | 5 |
| 2026-10-10 | $19.00 | $11.1628 | $29.00 | 5 |
| 2026-10-11 | $15.44 | $11.1628 | $29.00 | 4 |
| 2026-10-12 | $15.44 | $11.1628 | $29.00 | 4 |
| 2026-10-13 | $15.44 | $11.1628 | $29.00 | 4 |
| 2026-10-14 | $15.44 | $7.74 | $29.00 | 4 |
| 2026-10-15 | $15.44 | $7.74 | $29.00 | 4 |
| 2026-10-16 | $15.44 | $7.74 | $29.00 | 4 |
| 2026-10-17 | $15.44 | $7.74 | $29.00 | 4 |
| 2026-10-18 | $15.44 | $7.74 | $29.00 | 4 |
| 2026-10-19 | $15.44 | $7.74 | $29.00 | 4 |
| 2026-10-20 | $15.44 | $6.8628 | $29.00 | 4 |
| 2026-10-21 | $15.44 | $6.8628 | $29.00 | 4 |
| 2026-10-22 | $15.44 | $6.8628 | $29.00 | 4 |
| 2026-10-23 | $15.44 | $6.8628 | $29.00 | 4 |
| 2026-10-24 | $15.44 | $6.8628 | $29.00 | 4 |
| 2026-10-25 | $15.44 | $6.8628 | $29.00 | 4 |
| 2026-10-26 | $15.44 | $6.8628 | $29.00 | 4 |
| 2026-10-27 | $15.44 | $6.8628 | $29.00 | 4 |
| 2026-10-28 | $19.00 | $6.8628 | $29.00 | 5 |
| 2026-10-29 | $19.00 | $6.8628 | $29.00 | 5 |
| 2026-10-30 | $19.00 | $6.8628 | $29.00 | 5 |
| 2026-10-31 | $19.00 | $6.8628 | $29.00 | 5 |
| 2026-11-01 | $19.00 | $6.8628 | $29.00 | 5 |
| 2026-11-02 | $19.00 | $6.8628 | $29.00 | 5 |
| 2026-11-03 | $19.00 | $6.8628 | $29.00 | 5 |
| 2026-11-04 | $15.44 | $6.8628 | $29.00 | 4 |
| 2026-11-05 | $19.00 | $11.88 | $29.00 | 3 |
| 2026-11-06 | $19.00 | $11.88 | $29.00 | 3 |
| 2026-11-07 | $19.00 | $11.88 | $29.00 | 3 |
| 2026-11-08 | $19.00 | $11.88 | $29.00 | 3 |
| 2026-11-09 | $15.44 | $6.8628 | $29.00 | 4 |
Methodology
How to read this index
What updates, how long quotes stay current, and what this comparison includes.
Season history is preserved with the original observation timestamps.
This rune's index history started on Aug 25, 00:00 UTC; the official season is on ladder day 80. Historical changes describe the sellers observed; they do not measure the full market.
“Checked” is the latest successful read; “stable” is how long the price has remained unchanged. Quotes are fresh under 12 hours and may remain visible, marked stale, for up to 48 hours.
- Tracks public listed USD price before coupons and logged-in discounts.
- Compares quantity-one quotes for configured rune watchlist only.
- Publicly listed prices are logged with timestamp and may change after refresh.
- Current median and range use only quotes checked within 12 hours. Older rows remain visible for up to 48 hours and are excluded from current statistics.
- 24h and 7d changes compare fresh listing medians reconstructed at those timestamps; seller coverage may differ. Missing comparison data stays unavailable.
- Outliers use a modified MAD score above 3.5 (at least four fresh quotes). If MAD is zero, prices above 3 times or below one third of the median are flagged. Listings remain visible.