| Class | Amazon |
|---|---|
| Build Type | Amazon - Lightning Strike - Optimized |
| Main Skills | Charged Strike, Lightning Strike, Lightning Bolt, Power Strike |
| Skill Target | Level 90, all 12 quest skill points |
Lightning Strike and Charged Strike put this Amazon in melee range. This Optimized setup includes Enigma, Infinity. The gear tables show the selected item variants, socket contents and inventory quantities. Its level-90 allocation separates hard points from equipment skill bonuses.
Use Lightning Strike on groups and Charged Strike on isolated targets.
| Helm | Griffon's Eye - 18-19% ELR, 13-14% Light Dmg, 150-260 Defense |
|---|---|
| Armor | Enigma - Dusk Shroud - 750-769 Defense |
| Boots | War Traveler - 40-45% MF, 150-190% ED, 5-10 ATD |
| Gloves | Magic Gloves - 3 to Javelin & Spear Skills / +20% Increased Attack Speed |
| Weapon | Infinity - Matriarchal Spear +3 Java Skills - 255-289% ED, -45-49% ELR |
| Belt | Thundergod's Vigor [Tgod] - 160-199% ED |
| Ring Left | Raven Frost - 20 Dex, 200-249 Attack Rating |
| Ring Right | Stone of Jordan |
| Amulet | Highlord's Wrath |
| Switch Weapon | Call to Arms - Crystal Sword - 4-5 Battle Orders |
|---|---|
| Switch Offhand | Spirit - Monarch - 25-29% FCR,89-112 Mana, 3-8 Magic Abs |
| 1x | Annihilus - 17-19 All Attributes / 17-19 All Resistances / 5-9 Experience |
|---|---|
| 1x | Amazon Torch - 17-19 All Attributes / 17-19 All Resistances |
| 6x | Amazon Javelin & Spear Skiller / 20-25 Life |
| 5x | 5 All Resistances SC |
| Weapon | Faith - Matriarchal Bow +3 B&C - 2 Skill, 12-14 Fanaticism Aura |
|---|---|
| Armor | Shaftstop - Ethereal - 180-199% ED |
| Helm | Vampire Gaze - Ethereal - Random Roll |
Level 90 with all 12 quest skill points: 101 hard points allocated from a budget of 101. Equipment bonuses are added separately.
| Passive and Magic Skills | |
|---|---|
| Critical Strike | 15 hard points |
| Avoid | 1 hard point |
| Dodge | 1 hard point |
| Evade | 1 hard point |
| Javelin and Spear Skills | |
| Charged Strike | 20 hard points |
| Lightning Bolt | 20 hard points |
| Lightning Strike | 20 hard points |
| Power Strike | 20 hard points |
| Impale | 1 hard point |
| Jab | 1 hard point |
| Poison Javelin | 1 hard point |
This package contains the listed equipment and inventory items. A character or leveling service is not included. Finished socketed variants include only the socket contents stated in their item names.
Skill reference: Lightning Strike Spearzon guide.
Buyer answer
Lightning Strike and Charged Strike put this Amazon in melee range. This tier lists Enigma, Infinity and its exact equipment variants.
Use Lightning Strike on groups and Charged Strike on isolated targets.
Level 90 after all 12 quest skill points; 101 hard points assigned, 0 unassigned.
Check the selected game era and mode, plus the listed equipment rolls and inventory quantities.
Closest matches to this item.




Popular related items in the same game and intent cluster.





Articles connected to this product's game and use-case.
A buyer-focused comparison of Ber Rune and Jah Rune for D2R runewords, Enigma planning, and high-rune value.
How to choose a D2R Hellfire Torch by class, stat roll, resistance roll, and delivery environment.
How to think about D2R magic find purchases, including Chance Guards, Shako, charms, and practical farming tradeoffs.
How D2R rune orders are delivered and what to check before buying high runes like Ber, Jah, and Zod.
Open live help and tell us what you need.