| Class | Amazon |
|---|---|
| Build Type | Amazon - Lightning Fury - Optimized |
| Main Skills | Lightning Fury, Charged Strike, Lightning Bolt, Lightning Strike |
| Skill Target | Level 90, all 12 quest skill points |
Lightning Fury scatters lightning through packs; Charged Strike focuses on close targets. This Optimized setup includes Chains of Honor, Titan's Revenge, Spirit. The gear tables show the selected item variants, socket contents and inventory quantities. Its level-90 allocation separates hard points from equipment skill bonuses.
Throw into grouped targets, then use Charged Strike at close range.
| Helm | Griffon's Eye - 18-19% ELR, 13-14% Light Dmg, 150-260 Defense |
|---|---|
| Armor | Chains of Honor - Dusk Shroud |
| Boots | Sandstorm Trek - Ethereal - 10-14 Str, 10-14 Vita, 40-70% Poison Resistance, 140-170% ED |
| Gloves | Magic Gloves - 3 to Javelin & Spear Skills / +20% Increased Attack Speed |
| Weapon | Titan's Revenge - Ethereal - 5-8% LL, 180-189% ED |
| Offhand | Spirit - Monarch - 25-29% FCR,89-112 Mana, 3-8 Magic Abs |
| Belt | Razortail - 120-149% ED |
| Ring Left | Raven Frost - 20 Dex, 200-249 Attack Rating |
| Ring Right | Stone of Jordan |
| Amulet | The Cat's Eye |
| Switch Weapon | Call to Arms - Crystal Sword - 4-5 Battle Orders |
|---|---|
| Switch Offhand | Spirit - Monarch - 25-29% FCR,89-112 Mana, 3-8 Magic Abs |
| 1x | Annihilus - 17-19 All Attributes / 17-19 All Resistances / 5-9 Experience |
|---|---|
| 1x | Amazon Torch - 17-19 All Attributes / 17-19 All Resistances |
| 6x | Amazon Javelin & Spear Skiller / 20-25 Life |
| 5x | 5 All Resistances SC |
| Weapon | Infinity - Thresher - Ethereal - 255-289% ED, -45-49% ELR |
|---|---|
| Armor | Fortitude - Ethereal - Random Armor 2000 Def- 25-29 Allres, 1-1.375 Life per Level |
| Helm | Andariel's Visage - Ethereal - Random Roll |
Level 90 with all 12 quest skill points: 101 hard points allocated from a budget of 101. Equipment bonuses are added separately.
| Passive and Magic Skills | |
|---|---|
| Avoid | 1 hard point |
| Critical Strike | 1 hard point |
| Dodge | 1 hard point |
| Evade | 1 hard point |
| Inner Sight | 1 hard point |
| Penetrate | 1 hard point |
| Pierce | 1 hard point |
| Javelin and Spear Skills | |
| Charged Strike | 20 hard points |
| Lightning Bolt | 20 hard points |
| Lightning Fury | 20 hard points |
| Lightning Strike | 20 hard points |
| Power Strike | 11 hard points |
| Jab | 1 hard point |
| Plague Javelin | 1 hard point |
| Poison Javelin | 1 hard point |
This package contains the listed equipment and inventory items. A character or leveling service is not included. Finished socketed variants include only the socket contents stated in their item names.
Skill reference: Lightning Fury Amazon guide.
Buyer answer
Lightning Fury scatters lightning through packs; Charged Strike focuses on close targets. This tier lists Chains of Honor, Titan's Revenge, Spirit and its exact equipment variants.
Throw into grouped targets, then use Charged Strike at close range.
Level 90 after all 12 quest skill points; 101 hard points assigned, 0 unassigned.
Check the selected game era and mode, plus the listed equipment rolls and inventory quantities.
Closest matches to this item.




Popular related items in the same game and intent cluster.





Articles connected to this product's game and use-case.
A buyer-focused comparison of Ber Rune and Jah Rune for D2R runewords, Enigma planning, and high-rune value.
How to choose a D2R Hellfire Torch by class, stat roll, resistance roll, and delivery environment.
How to think about D2R magic find purchases, including Chance Guards, Shako, charms, and practical farming tradeoffs.
How D2R rune orders are delivered and what to check before buying high runes like Ber, Jah, and Zod.
Open live help and tell us what you need.